System type
Customisations available
Lead times
Dedicated Sertus delivery
Thermally efficient Rockwool insulation
Strong aluminium construction
Easy operation with hold-open strut
Locking or non-locking options
Weather-sealed and impact tested
Available in 65 sizes
Provides safe, secure access to roof areas for maintenance, inspection, and escape routes
Solid insulated aluminium cover with Rockwool core for thermal and acoustic performance
230 mm aluminium upstand supplied, internally finished in white powder coating
Impact-resistant and weather-sealed for long-term reliability
Optional adaptor base for installation directly onto builder’s curb
Locking or non-locking operation from inside and outside
65 standard sizes available (max. 1500 × 1500 mm), bespoke options on request
Aluminium construction with Rockwool insulation
Solid insulated cover – mill finish or RAL colour option
Tested to EN 1873 - Impact resistance 1200 J, Class B
Thermal transmission: 1.40 W/m²·K (cover) / 0.36 W/m²·K (upstand)
Sound reduction: 28 dB
Weather performance: Water tightness – Pass / Air permeability – Pass
Load testing: Upward 1500 N / Downward 1000 N
Complies with relevant UK Building Regulations for safe roof access
65 standard sizes – up to 1500 × 1500 mm (bespoke on request)
Aluminium frame with Rockwool insulation
230 mm
Mill aluminium or powder-coated RAL colour / internal white finish
1.40 W/m²·K (cover) / 0.36 W/m²·K (upstand)
1200 J (Class B, EN 1873)
28 dB
Pass (EN 1873)
Pass (EN 1873)
Upward 1500 N / Downward 1000 N
Hold-open strut with locking or non-locking option
Direct mount or adaptor base for builder’s curb
Powder-coated steel fixings / Rockwool-filled lid
EN 1873 certified / UK Building Regs Part K & L aligned
Safe roof access for maintenance and escape routes
Weather-sealed assembly for industrial environments
| Type | Roof/Access Opening Size – W x L (mm) | Hinge Side |
|---|---|---|
| RAH-C.60.60 | 600 x 600 | – |
| RAH-C.70.70 | 700 x 700 | – |
| RAH-C.75.75 | 750 x 750 | – |
| RAH-C.80.80 | 800 x 800 | – |
| RAH-C.90.90 | 900 x 900 | – |
| RAH-C.100.100 | 1000 x 1000 | – |
| RAH-C.110.110 | 1100 x 1100 | – |
| RAH-C.120.120 | 1200 x 1200 | – |
| RAH-C.130.130 | 1300 x 1300 | – |
| RAH-C.140.140 | 1400 x 1400 | – |
| RAH-C.150.150 | 1500 x 1500 | – |
| RAH-C.60.140 | 600 x 1400 | Long |
| RAH-C.60.150 | 600 x 1500 | Long |
| RAH-C.70.60 | 700 x 600 | Short |
| RAH-C.70.140 | 700 x 1400 | Long |
| RAH-C.70.150 | 700 x 1500 | Long |
| RAH-C.75.60 | 750 x 600 | Short |
| RAH-C.75.70 | 750 x 700 | Short |
| RAH-C.75.140 | 750 x 1400 | Long |
| RAH-C.75.150 | 750 x 1500 | Long |
| RAH-C.80.60 | 800 x 600 | Short |
| RAH-C.80.70 | 800 x 700 | Short |
| RAH-C.80.75 | 800 x 750 | Short |
| RAH-C.80.140 | 800 x 1400 | Long |
| RAH-C.80.150 | 800 x 1500 | Long |
| RAH-C.90.60 | 900 x 600 | Short |
| RAH-C.90.70 | 900 x 700 | Short |
| RAH-C.90.75 | 900 x 750 | Short |
| RAH-C.90.80 | 900 x 800 | Short |
| RAH-C.90.140 | 900 x 1400 | Long |
| RAH-C.90.150 | 900 x 1500 | Long |
| RAH-C.100.60 | 1000 x 600 | Short |
| RAH-C.100.70 | 1000 x 700 | Short |
| RAH-C.100.75 | 1000 x 750 | Short |
| RAH-C.100.80 | 1000 x 800 | Short |
| RAH-C.100.90 | 1000 x 900 | Short |
| RAH-C.100.140 | 1000 x 1400 | Long |
| RAH-C.100.150 | 1000 x 1500 | Long |
| RAH-C.110.60 | 1100 x 600 | Short |
| RAH-C.110.70 | 1100 x 700 | Short |
| RAH-C.110.75 | 1100 x 750 | Short |
| RAH-C.110.80 | 1100 x 800 | Short |
| RAH-C.110.90 | 1100 x 900 | Short |
| RAH-C.110.100 | 1100 x 1000 | Short |
| RAH-C.110.140 | 1100 x 1400 | Long |
| RAH-C.110.150 | 1100 x 1500 | Long |
| RAH-C.120.60 | 1200 x 600 | Short |
| RAH-C.120.70 | 1200 x 700 | Short |
| RAH-C.120.75 | 1200 x 750 | Short |
| RAH-C.120.80 | 1200 x 800 | Short |
| RAH-C.120.90 | 1200 x 900 | Short |
| RAH-C.120.100 | 1200 x 1000 | Short |
| RAH-C.120.110 | 1200 x 1100 | Short |
| RAH-C.120.140 | 1200 x 1400 | Long |
| RAH-C.120.150 | 1200 x 1500 | Long |
| RAH-C.130.60 | 1300 x 600 | Short |
| RAH-C.130.70 | 1300 x 700 | Short |
| RAH-C.130.75 | 1300 x 750 | Short |
| RAH-C.130.80 | 1300 x 800 | Short |
| RAH-C.130.90 | 1300 x 900 | Short |
| RAH-C.130.100 | 1300 x 1000 | Short |
| RAH-C.130.110 | 1300 x 1100 | Short |
| RAH-C.130.120 | 1300 x 1200 | Short |
| RAH-C.130.140 | 1300 x 1400 | Long |
| RAH-C.130.150 | 1300 x 1500 | Long |
Download a zip file containing all documents for this product.
Technical Data Sheet
Installation Guide
Operation & Maintenance Manual
Warranty
BIM Model
No, it doesn’t have any security testing or rating.
Yes, we can supply ladders for our RAH-R and RAH-C models. However, please note that installing a ladder will reduce the free vent area by approximately 0.4m².
Explore real projects using our smoke ventilation products across both residential and commercial sectors.