The Sertus Roof Access Hatch – Commercial (RAH-C) range provides access to and from roof areas and is particularly suited to industrial properties. They may form part of a fire escape route, be used for accessing roof mounted plant or equipment and for other maintenance tasks.
It is available in 65 sizes, with special sizes available to order; up to a maximum size of 1500mm x 1500mm. The Ladderway access hatch provides access for vertical ladders, with the larger Ladderway sizes available to facilitate the easy movement of equipment into and out of a building.
It is supplied with a solid insulated cover, available in mill finish aluminium or coated to any standard RAL colour. It is available with aluminium upstands 230mm high, and finished white polyester powder coated internally as standard.
The RAH-C is insulated externally with rockwool insulation giving exceptionally robust and thermally efficient performance. It is also available with an adaptor base to install directly to the top of a builder’s upstand curb.
Solid Insulated Cover Rockwool: 1.40
Upstand Aluminium: 0.36
Impact Resistance – soft body: 1200 Joules
Impact Resistance – soft body: Class B
Sound Resistance: 28 dB
Upward Load: 1500 N
Downward Load: 1000 N
Water Tightness: Pass
Air Permeability: Pass
Type | Roof/Access Opening Size – W x L (mm) | Hinge Side |
---|---|---|
RAH-C.60.60 | 600 x 600 | – |
RAH-C.70.70 | 700 x 700 | – |
RAH-C.75.75 | 750 x 750 | – |
RAH-C.80.80 | 800 x 800 | – |
RAH-C.90.90 | 900 x 900 | – |
RAH-C.100.100 | 1000 x 1000 | – |
RAH-C.110.110 | 1100 x 1100 | – |
RAH-C.120.120 | 1200 x 1200 | – |
RAH-C.130.130 | 1300 x 1300 | – |
RAH-C.140.140 | 1400 x 1400 | – |
RAH-C.150.150 | 1500 x 1500 | – |
RAH-C.60.140 | 600 x 1400 | Long |
RAH-C.60.150 | 600 x 1500 | Long |
RAH-C.70.60 | 700 x 600 | Short |
RAH-C.70.140 | 700 x 1400 | Long |
RAH-C.70.150 | 700 x 1500 | Long |
RAH-C.75.60 | 750 x 600 | Short |
RAH-C.75.70 | 750 x 700 | Short |
RAH-C.75.140 | 750 x 1400 | Long |
RAH-C.75.150 | 750 x 1500 | Long |
RAH-C.80.60 | 800 x 600 | Short |
RAH-C.80.70 | 800 x 700 | Short |
RAH-C.80.75 | 800 x 750 | Short |
RAH-C.80.140 | 800 x 1400 | Long |
RAH-C.80.150 | 800 x 1500 | Long |
RAH-C.90.60 | 900 x 600 | Short |
RAH-C.90.70 | 900 x 700 | Short |
RAH-C.90.75 | 900 x 750 | Short |
RAH-C.90.80 | 900 x 800 | Short |
RAH-C.90.140 | 900 x 1400 | Long |
RAH-C.90.150 | 900 x 1500 | Long |
RAH-C.100.60 | 1000 x 600 | Short |
RAH-C.100.70 | 1000 x 700 | Short |
RAH-C.100.75 | 1000 x 750 | Short |
RAH-C.100.80 | 1000 x 800 | Short |
RAH-C.100.90 | 1000 x 900 | Short |
RAH-C.100.140 | 1000 x 1400 | Long |
RAH-C.100.150 | 1000 x 1500 | Long |
RAH-C.110.60 | 1100 x 600 | Short |
RAH-C.110.70 | 1100 x 700 | Short |
RAH-C.110.75 | 1100 x 750 | Short |
RAH-C.110.80 | 1100 x 800 | Short |
RAH-C.110.90 | 1100 x 900 | Short |
RAH-C.110.100 | 1100 x 1000 | Short |
RAH-C.110.140 | 1100 x 1400 | Long |
RAH-C.110.150 | 1100 x 1500 | Long |
RAH-C.120.60 | 1200 x 600 | Short |
RAH-C.120.70 | 1200 x 700 | Short |
RAH-C.120.75 | 1200 x 750 | Short |
RAH-C.120.80 | 1200 x 800 | Short |
RAH-C.120.90 | 1200 x 900 | Short |
RAH-C.120.100 | 1200 x 1000 | Short |
RAH-C.120.110 | 1200 x 1100 | Short |
RAH-C.120.140 | 1200 x 1400 | Long |
RAH-C.120.150 | 1200 x 1500 | Long |
RAH-C.130.60 | 1300 x 600 | Short |
RAH-C.130.70 | 1300 x 700 | Short |
RAH-C.130.75 | 1300 x 750 | Short |
RAH-C.130.80 | 1300 x 800 | Short |
RAH-C.130.90 | 1300 x 900 | Short |
RAH-C.130.100 | 1300 x 1000 | Short |
RAH-C.130.110 | 1300 x 1100 | Short |
RAH-C.130.120 | 1300 x 1200 | Short |
RAH-C.130.140 | 1300 x 1400 | Long |
RAH-C.130.150 | 1300 x 1500 | Long |
No, it doesn’t have any security testing or rating.
Yes, we can supply ladders for our RAH-R and RAH-C models. However, please note that installing a ladder will reduce the free vent area by approximately 0.4m².