System type
Customisations available
Lead times
Dedicated Sertus delivery
Square and rectangular sizes
Designed for install on top of builder's upstand
All fixings supplied
A1 fire-rated (Rockwool)
Low air leakage tested
Reliable delivery times
Fast-opening design – reaches 160° in under 60 seconds for quick smoke clearance
Double-glazed glass lid brings natural light into protected stairwells and corridors
A1-rated, Rockwool-insulated construction for certified fire performance
Integrated flashings and pre-wired actuator supplied installation-ready
Optional thermal break available for enhanced energy efficiency
Finished white internally as standard, with external RAL colour options
Standard and custom sizes available – square or rectangular formats
Clear or opal double-glazed glass options
Aluminium collar with Rockwool insulation and thermal break option
Durable powder-coated finish – white internal, external colour optional
Certified to BS EN 12101-2 for smoke and heat ventilation performance
Tested to EN 1873 – impact resistance up to 1200 J (aluminium/polycarbonate), CWCT Class 2 (glass)
Fire rating: A1 (glass & aluminium)
Air permeability: Class 2 (EN 1873:2014 + A1:2016)
Weather tightness: Pass (EN 1873)
Load performance: Snow load SL250–2250 N (Annex D) / Wind load WL1500 (Annex F)
Environmental testing: Low ambient temperature T (−15 °C) (Annex E) / Resistance to heat B300 (Annex G)
Opens to 160° within 60 seconds
A1 (Rockwool insulated construction)
BS EN 12101-2 / EN 1873 compliant
Independently tested – low air permeability (Class 2, EN 1873:2014 + A1:2016)
Pass (EN 1873)
Up to 1200 J (EN 1873 / CWCT Class 2 – glass)
SL250–2250 N (EN 12101-2 Annex D)
WL1500 (EN 12101-2 Annex F)
B300 (EN 12101-2 Annex G)
T (−15 °C) (EN 12101-2 Annex E)
Optional thermal break available for condensation control
Double-glazed glass – clear or opal
Rockwool-filled collar
Natural smoke ventilation and comfort ventilation
24 V DC electric actuator, pre-wired for installation
Direct to builder’s upstand (220 mm flange standard)
Aluminium collar with Rockwool insulation
Internal white powder coat; external RAL colour optional
Square or rectangular – standard and custom sizes available
Suitable for internal temperatures from −15 °C to +70 °C
Hinged grille for commissioning and service
| Model | Roof Opening Size (mm) | Geometric Area (m²) |
|---|---|---|
| RSL 90.90 | 900 x 900 | 0.81 |
| RSL 100.100 | 1000 x 1000 | 1.00 |
| RSL 105.105 | 1050 x 1050 | 1.10 |
| RSL 110.110 | 1100 x 1100 | 1.21 |
| RSL 120.120 | 1200 x 1200 | 1.44 |
| RSL 130.130 | 1300 x 1300 | 1.69 |
| RSL 140.140 | 1400 x 1400 | 1.96 |
| RSL 150.50 | 1500 x 1500 | 2.25 |
| RSL 160.160 | 1600 x 1600 | 2.56 |
| RSL 80.100 | 800 x 1000 | 0.80 |
| RSL 80.105 | 800 x 1050 | 0.84 |
| RSL 80.110 | 800 x 1100 | 0.88 |
| RSL 80.120 | 800 x 1200 | 0.96 |
| RSL 80.130 | 800 x 1300 | 1.04 |
| RSL 80.140 | 800 x 1400 | 1.12 |
| RSL 80.150 | 800 x 1500 | 1.04 |
| RSL 80.160 | 800 x 1600 | 1.28 |
| RSL 80.170 | 800 x 1700 | 1.36 |
| RSL 80.180 | 800 x 1800 | 1.44 |
| RSL 80.190 | 800 x 1900 | 1.52 |
| RSL 80.200 | 800 x 2000 | 1.60 |
| RSL 80.210 | 800 x 2100 | 1.68 |
| RSL 80.220 | 800 x 2200 | 1.76 |
| RSL 80.230 | 800 x 2300 | 1.84 |
| RSL 80.240 | 800 x 2400 | 1.92 |
| RSL 80.250 | 800 x 2500 | 2.00 |
| RSL 90.100 | 900 x 1000 | 0.90 |
| RSL 90.105 | 900 x 1050 | 0.95 |
| RSL 90.110 | 900 x 1100 | 0.99 |
| RSL 90.120 | 900 x 1200 | 1.08 |
| RSL 90.130 | 900 x 1300 | 1.17 |
| RSL 90.140 | 900 x 1400 | 1.26 |
| RSL 90.150 | 900 x 1500 | 1.35 |
| RSL 90.160 | 900 x 1600 | 1.44 |
| RSL 90.170 | 900 x 1700 | 1.53 |
| RSL 90.180 | 900 x 1800 | 1.62 |
| RSL 90.190 | 900 x 1900 | 1.71 |
| RSL 90.200 | 900 x 2000 | 1.80 |
| RSL 90.210 | 900 x 2100 | 1.89 |
| RSL 90.220 | 900 x 2200 | 1.98 |
| RSL 90.230 | 900 x 2300 | 2.07 |
| RSL 90.240 | 900 x 2400 | 2.16 |
| RSL 90.250 | 900 x 2500 | 2.25 |
| RSL 100.105 | 1000 x 1050 | 1.05 |
| RSL 100.110 | 1000 x 1100 | 1.10 |
| RSL 100.120 | 1000 x 1200 | 1.20 |
| RSL 100.130 | 1000 x 1300 | 1.30 |
| RSL 100.140 | 1000 x 1400 | 1.40 |
| RSL 100.150 | 1000 x 1500 | 1.50 |
| RSL 100.160 | 1000 x 1600 | 1.60 |
| RSL 100.170 | 1000 x 1700 | 1.70 |
| RSL 100.180 | 1000 x 1800 | 1.80 |
| RSL 100.190 | 1000 x 1900 | 1.90 |
| RSL 100.200 | 1000 x 2000 | 2.00 |
| RSL 100.210 | 1000 x 2100 | 2.10 |
| RSL 100.220 | 1000 x 2200 | 2.20 |
| RSL 100.230 | 1000 x 2300 | 2.30 |
| RSL 100.240 | 1000 x 2400 | 2.40 |
| RSL 100.250 | 1000 x 2500 | 2.50 |
| RSL 105.110 | 1050 x 1100 | 1.16 |
| RSL 105.120 | 1050 x 1200 | 1.26 |
| RSL 105.130 | 1050 x 1300 | 1.29 |
| RSL 105.140 | 1050 x 1400 | 1.47 |
| RSL 105.150 | 1050 x 1500 | 1.58 |
| RSL 105.160 | 1050 x 1600 | 1.68 |
| RSL 105.170 | 1050 x 1700 | 1.79 |
| RSL 105.180 | 1050 x 1800 | 1.89 |
| RSL 105.190 | 1050 x 1900 | 2.00 |
| RSL 105.200 | 1050 x 2000 | 2.10 |
| RSL 105.210 | 1050 x 2100 | 2.21 |
| RSL 105.220 | 1050 x 2200 | 2.31 |
| RSL 105.230 | 1050 x 2300 | 2.42 |
| RSL 105.240 | 1050 x 2400 | 2.52 |
| RSL 105.250 | 1050 x 2500 | 2.63 |
| RSL 110.120 | 1100 x 1200 | 1.32 |
| RSL 110.130 | 1100 x 1300 | 1.43 |
| RSL 110.140 | 1100 x 1400 | 1.54 |
| RSL 110.150 | 1100 x 1500 | 1.65 |
| RSL 110.160 | 1100 x 1600 | 1.76 |
| RSL 110.170 | 1100 x 1700 | 1.87 |
| RSL 110.180 | 1100 x 1800 | 1.98 |
| RSL 110.190 | 1100 x 1900 | 2.09 |
| RSL 110.200 | 1100 x 2000 | 2.20 |
| RSL 110.210 | 1100 x 2100 | 2.31 |
| RSL 110.220 | 1100 x 2200 | 2.42 |
| RSL 110.230 | 1100 x 2300 | 2.43 |
| RSL 110.240 | 1100 x 2400 | 2.64 |
| RSL 110.250 | 1100 x 2500 | 2.75 |
| RSL 120.100 | 1200 x 1000 | 1.20 |
| RSL 120.110 | 1200 x 1100 | 1.32 |
| RSL 120.130 | 1200 x 1300 | 1.56 |
| RSL 120.140 | 1200 x 1400 | 1.68 |
| RSL 120.150 | 1200 x 1500 | 1.80 |
| RSL 120.160 | 1200 x 1600 | 1.92 |
| RSL 120.170 | 1200 x 1700 | 2.04 |
| RSL 120.180 | 1200 x 1800 | 2.16 |
| RSL 120.190 | 1200 x 1900 | 2.28 |
| RSL 120.200 | 1200 x 2000 | 2.40 |
| RSL 120.210 | 1200 x 2100 | 2.52 |
| RSL 120.220 | 1200 x 2200 | 2.64 |
| RSL 120.230 | 1200 x 2300 | 2.76 |
| RSL 120.240 | 1200 x 2400 | 2.88 |
| RSL 120.250 | 1200 x 2500 | 3.00 |
| RSL 130.100 | 1300 x 1000 | 1.30 |
| RSL 130.110 | 1300 x 1100 | 1.43 |
| RSL 130.120 | 1300 x 1200 | 1.56 |
| RSL 130.140 | 1300 x 1400 | 1.82 |
| RSL 130.150 | 1300 x 1500 | 1.95 |
| RSL 130.160 | 1300 x 1600 | 2.08 |
| RSL 130.170 | 1300 x 1700 | 2.21 |
| RSL 130.180 | 1300 x 1800 | 2.34 |
| RSL 130.190 | 1300 x 1900 | 2.47 |
| RSL 130.200 | 1300 x 2000 | 2.60 |
| RSL 130.210 | 1300 x 2100 | 2.73 |
| RSL 130.220 | 1300 x 2200 | 2.86 |
| RSL 130.230 | 1300 x 2300 | 2.99 |
| RSL 130.240 | 1300 x 2400 | 3.12 |
| RSL 130.250 | 1300 x 2500 | 3.25 |
| RSL 140.100 | 1400 x 1000 | 1.40 |
| RSL 140.110 | 1400 x 1100 | 1.54 |
| RSL 140.120 | 1400 x 1200 | 1.68 |
| RSL 140.130 | 1400 x 1300 | 1.82 |
| RSL 140.150 | 1400 x 1500 | 2.10 |
| RSL 140.160 | 1400 x 1600 | 2.24 |
| RSL 140.170 | 1400 x 1700 | 2.38 |
| RSL 140.180 | 1400 x 1800 | 2.52 |
| RSL 140.190 | 1400 x 1900 | 2.66 |
| RSL 140.200 | 1400 x 2000 | 2.80 |
| RSL 140.210 | 1400 x 2100 | 2.94 |
| RSL 140.220 | 1400 x 2200 | 3.08 |
| RSL 140.230 | 1400 x 2300 | 3.22 |
| RSL 140.240 | 1400 x 2400 | 3.36 |
| RSL 140.250 | 1400 x 2500 | 3.50 |
| RSL 150.100 | 1500 x 1000 | 1.50 |
| RSL 150.110 | 1500 x 1100 | 1.65 |
| RSL 150.120 | 1500 x 1200 | 1.80 |
| RSL 150.130 | 1500 x 1300 | 1.95 |
| RSL 150.140 | 1500 x 1400 | 2.10 |
| RSL 150.160 | 1500 x 1600 | 2.40 |
| RSL 150.170 | 1500 x 1700 | 2.55 |
| RSL 150.180 | 1500 x 1800 | 2.70 |
| RSL 150.190 | 1500 x 1900 | 2.85 |
| RSL 150.200 | 1500 x 2000 | 3.00 |
| RSL 150.210 | 1500 x 2100 | 3.15 |
| RSL 150.220 | 1500 x 2200 | 3.30 |
| RSL 150.230 | 1500 x 2300 | 3.45 |
| RSL 150.240 | 1500 x 2400 | 3.60 |
| RSL 150.250 | 1500 x 2500 | 3.75 |
| RSL 160.100 | 1600 x 1000 | 1.60 |
| RSL 160.110 | 1600 x 1100 | 1.76 |
| RSL 160.120 | 1600 x 1200 | 1.92 |
| RSL 160.130 | 1600 x 1300 | 2.08 |
| RSL 160.140 | 1600 x 1400 | 2.24 |
| RSL 160.150 | 1600 x 1500 | 2.40 |
| RSL 160.170 | 1600 x 1700 | 2.72 |
| RSL 160.180 | 1600 x 1800 | 2.88 |
| RSL 160.190 | 1600 x 1900 | 3.04 |
| RSL 160.200 | 1600 x 2000 | 3.20 |
| RSL 160.210 | 1600 x 2100 | 3.36 |
| RSL 160.220 | 1600 x 2200 | 3.52 |
| RSL 160.230 | 1600 x 2300 | 3.68 |
| RSL 160.240 | 1600 x 2400 | 3.84 |
| RSL 160.250 | 1600 x 2500 | 4.00 |
Download a zip file containing all documents for this product.
Technical Data Sheet
Technical Data Sheet (U-Value Performance)
Installation Guide
Operation & Maintenance Manual
Declaration of Performance
Warranty
BIM Model
The RSL comes standard with a mill finish on the exterior and a powder-coated interior. If you prefer the exterior to be powder-coated as well, we can provide this at an additional cost.
The RSL can be installed on roofs with a maximum pitch of 15 degrees.
The RSL has several key differences from the RSL-R, including being A1 Fire Rated, offering a glass lid option, featuring Rockwool insulation, and having a lower U-Value. Additionally, the glass in the RSL is rated for CWCT Impact Resistance to Class 2.
At the moment, we do not offer self-cleaning glass for the RSL.
We do not recommend installing permanent ladders on our RSL-R, RLB-R, or other smoke vent models, as they may impact the aerodynamic and free areas, potentially affecting performance.
Yes, access from the roof is required for some maintenance tasks, such as replacing actuators. This ensures the process can be completed efficiently and safely. For most servicing, it is easier if the unit is opened first from the roof.
Maintenance for components like smoke vent systems is usually done inside, as part of the complete smoke vent system, which includes control panels and call points. Access to the components from the roof may be necessary for specific tasks.
Yes, if the actuator needs to be replaced, it can typically be done externally from the roof, making the process straightforward without needing to enter the building.
Yes, the powder coating on the RSL complies with BS EN 12206-1:2004 standards.
Explore real projects using our smoke ventilation products across both residential and commercial sectors.