System type
Customisations available
Lead times
Dedicated Sertus delivery
Certified to BS EN 12101-2
Opens to 90° in under 60 seconds
One-piece assembly
Solid aluminium or polycarbonate blade options
Integral lifting eyes
Part L compliant
Opens to 90° within 60 seconds for fast, compliant smoke extraction
A1-rated Rockwool-insulated aluminium blades for fire safety and durability
High resistance to wind, rain and harsh environments
Integrated flashings and aerodynamic wind baffles supplied as standard
Energy-efficient 24 V DC actuator with open/close end switches
Modular linking option for large or custom configurations
Optional roof access use and removable solid access panels
Integral lifting eyes for safe roof-level handling
Wide size range — from approx. 966 × 1500 mm to 3826 × 2400 mm
Blade types: solid Rockwool-insulated aluminium (A1) or polycarbonate multiwall
Optional insulated base flange for condensation and thermal control
One-piece aluminium construction with powder-coated finish (white internal as standard)
Integral lifting eyes and factory-fitted fixings for fast installation
Certified to BS EN 12101-2 for smoke and heat exhaust ventilation
Tested to EN 1873 / ACRM Class B – impact resistance 1200 J
Fire rating: A1 (Rockwool-insulated construction)
Air permeability: Class 8 (EN 1873)
Weather tightness: Pass (EN 1873)
Thermal compliance: Part L – insulated units achieve U-Value < 3.0 W/m²·K
Environmental load testing: Wind load up to 1500 N (Annex F); Snow load 250 N (Annex D-E)
Resistance to heat: B300 (Annex G)
Temperature range: –25 °C to +70 °C
Reliability: Tested to 1000 cycles
Opens to 90° within 60 seconds
A1 (Rockwool-insulated aluminium blades)
BS EN 12101-2 / EN 1873 compliant
Class 8 (EN 1873)
Pass (EN 1873)
1200 J (EN 1873 / ACRM Class B)
Up to 1500 N (Annex F)
250 N (Annex D-E)
B300 (Annex G)
-25 °C to +70 °C
Part L – insulated units < 3.0 W/m²·K
24 V DC (1 A or 2 A depending on size)
Electric with open/close end switches
900 N / IP40
1000 cycles
Solid Rockwool-insulated aluminium or polycarbonate multiwall
One-piece aluminium assembly with integral lifting eyes
White internal powder coat, external RAL colour optional
Roof-mounted one-piece assembly
Insulated base flange, roof access panel, modular linking
| Model | Roof Opening Size (L x W - mm) | Geometric Area (m²) |
|---|---|---|
| RLB-R 74.50 | 746 x 500 | 0.37 |
| RLB-R 74.60 | 746 x 600 | 0.45 |
| RLB-R 74.70 | 746 x 700 | 0.52 |
| RLB-R 74.80 | 746 x 800 | 0.60 |
| RLB-R 74.90 | 746 x 900 | 0.67 |
| RLB-R 74.100 | 746 x 1000 | 0.75 |
| RLB-R 74.110 | 746 x 1100 | 0.82 |
| RLB-R 74.120 | 746 x 1200 | 0.90 |
| RLB-R 74.130 | 746 x 1300 | 0.97 |
| RLB-R 74.150 | 746 x 1400 | 1.04 |
| RLB-R 74.160 | 746 x 1600 | 1.19 |
| RLB-R 74.170 | 746 x 1700 | 1.27 |
| RLB-R 74.180 | 746 x 1800 | 1.34 |
| RLB-R 74.190 | 746 x 1900 | 1.42 |
| RLB-R 74.200 | 746 x 2000 | 1.49 |
| RLB-R 74.210 | 746 x 2100 | 1.57 |
| RLB-R 74.220 | 746 x 2200 | 1.64 |
| RLB-R 74.230 | 746 x 2300 | 1.72 |
| RLB-R 74.240 | 746 x 2400 | 1.79 |
| RLB-R 96.50 | 966 x 500 | 0.48 |
| RLB-R 96.60 | 966 x 600 | 0.58 |
| RLB-R 96.70 | 966 x 700 | 0.68 |
| RLB-R 96.80 | 966 x 800 | 0.77 |
| RLB-R 96.90 | 966 x 900 | 0.87 |
| RLB-R 96.100 | 966 x 1000 | 0.97 |
| RLB-R 96.110 | 966 x 1100 | 1.06 |
| RLB-R 96.120 | 966 x 1200 | 1.16 |
| RLB-R 96.130 | 966 x 1300 | 1.26 |
| RLB-R 96.140 | 966 x 1400 | 1.35 |
| RLB-R 96.150 | 966 x 1500 | 1.45 |
| RLB-R 96.160 | 966 x 1600 | 1.55 |
| RLB-R 96.170 | 966 x 1700 | 1.64 |
| RLB-R 96.180 | 966 x 1800 | 1.74 |
| RLB-R 96.190 | 966 x 1900 | 1.84 |
| RLB-R 96.200 | 966 x 2000 | 1.93 |
| RLB-R 96.210 | 966 x 2100 | 2.03 |
| RLB-R 96.220 | 966 x 2200 | 2.13 |
| RLB-R 96.230 | 966 x 2300 | 2.22 |
| RLB-R 96.240 | 966 x 2400 | 2.32 |
| RLB-R 118.50 | 1186 x 500 | 0.59 |
| RLB-R 118.60 | 1186 x 600 | 0.71 |
| RLB-R 118.70 | 1186 x 700 | 0.83 |
| RLB-R 118.80 | 1186 x 800 | 0.95 |
| RLB-R 118.90 | 1186 x 900 | 1.07 |
| RLB-R 118.100 | 1186 x 1000 | 1.19 |
| RLB-R 118.110 | 1186 x 1100 | 1.30 |
| RLB-R 118.120 | 1186 x 1200 | 1.42 |
| RLB-R 118.130 | 1186 x 1300 | 1.54 |
| RLB-R 118.140 | 1186 x 1400 | 1.66 |
| RLB-R 118.150 | 1186 x 1500 | 1.78 |
| RLB-R 118.160 | 1186 x 1600 | 1.90 |
| RLB-R 118.170 | 1186 x 1700 | 2.02 |
| RLB-R 118.180 | 1186 x 1800 | 2.13 |
| RLB-R 118.190 | 1186 x 1900 | 2.25 |
| RLB-R 118.200 | 1186 x 2000 | 2.37 |
| RLB-R 118.210 | 1186 x 2100 | 2.49 |
| RLB-R 118.220 | 1186 x 2200 | 2.61 |
| RLB-R 118.230 | 1186 x 2300 | 2.73 |
| RLB-R 118.240 | 1186 x 2400 | 2.85 |
| RLB-R 140.50 | 1406 x 500 | 0.70 |
| RLB-R 140.60 | 1406 x 600 | 0.84 |
| RLB-R 140.70 | 1406 x 700 | 0.98 |
| RLB-R 140.80 | 1406 x 800 | 1.12 |
| RLB-R 140.90 | 1406 x 900 | 1.27 |
| RLB-R 140.100 | 1406 x 1000 | 1.41 |
| RLB-R 140.110 | 1406 x 1100 | 1.55 |
| RLB-R 140.120 | 1406 x 1200 | 1.69 |
| RLB-R 140.130 | 1406 x 1300 | 1.83 |
| RLB-R 140.140 | 1406 x 1400 | 1.97 |
| RLB-R 140.150 | 1406 x 1500 | 2.11 |
| RLB-R 140.160 | 1406 x 1600 | 2.25 |
| RLB-R 140.170 | 1406 x 1700 | 2.39 |
| RLB-R 140.180 | 1406 x 1800 | 2.53 |
| RLB-R 140.190 | 1406 x 1900 | 2.67 |
| RLB-R 140.200 | 1406 x 2000 | 2.81 |
| RLB-R 140.210 | 1406 x 2100 | 2.95 |
| RLB-R 140.220 | 1406 x 2200 | 3.09 |
| RLB-R 140.230 | 1406 x 2300 | 3.23 |
| RLB-R 140.240 | 1406 x 2400 | 3.37 |
| RLB-R 162.50 | 1626 x 500 | 0.81 |
| RLB-R 162.60 | 1626 x 600 | 0.98 |
| RLB-R 162.70 | 1626 x 700 | 1.14 |
| RLB-R 162.80 | 1626 x 800 | 1.30 |
| RLB-R 162.90 | 1626 x 900 | 1.46 |
| RLB-R 162.100 | 1626 x 1000 | 1.63 |
| RLB-R 162.110 | 1626 x 1100 | 1.79 |
| RLB-R 162.120 | 1626 x 1200 | 1.95 |
| RLB-R 162.130 | 1626 x 1300 | 2.11 |
| RLB-R 162.140 | 1626 x 1400 | 2.28 |
| RLB-R 162.150 | 1626 x 1500 | 2.44 |
| RLB-R 162.160 | 1626 x 1600 | 2.60 |
| RLB-R 162.170 | 1626 x 1700 | 2.76 |
| RLB-R 162.180 | 1626 x 1800 | 2.93 |
| RLB-R 162.190 | 1626 x 1900 | 3.09 |
| RLB-R 162.200 | 1626 x 2000 | 3.25 |
| RLB-R 162.210 | 1626 x 2100 | 3.41 |
| RLB-R 162.220 | 1626 x 2200 | 3.58 |
| RLB-R 162.230 | 1626 x 2300 | 3.74 |
| RLB-R 162.240 | 1626 x 2400 | 3.90 |
| RLB-R 184.50 | 1846 x 500 | 0.92 |
| RLB-R 184.60 | 1846 x 600 | 1.11 |
| RLB-R 184.70 | 1846 x 700 | 1.29 |
| RLB-R 184.80 | 1846 x 800 | 1.48 |
| RLB-R 184.90 | 1846 x 900 | 1.66 |
| RLB-R 184.100 | 1846 x 1000 | 1.85 |
| RLB-R 184.110 | 1846 x 1100 | 2.03 |
| RLB-R 184.120 | 1846 x 1200 | 2.22 |
| RLB-R 184.130 | 1846 x 1300 | 2.40 |
| RLB-R 184.140 | 1846 x 1400 | 2.58 |
| RLB-R 184.150 | 1846 x 1500 | 2.77 |
| RLB-R 184.160 | 1846 x 1600 | 2.95 |
| RLB-R 184.170 | 1846 x 1700 | 3.14 |
| RLB-R 184.180 | 1846 x 1800 | 3.32 |
| RLB-R 184.190 | 1846 x 1900 | 3.51 |
| RLB-R 184.200 | 1846 x 2000 | 3.69 |
| RLB-R 184.210 | 1846 x 2100 | 3.88 |
| RLB-R 184.220 | 1846 x 2200 | 4.06 |
| RLB-R 184.230 | 1846 x 2300 | 4.25 |
| RLB-R 184.240 | 1846 x 2400 | 4.43 |
| RLB-R 206.50 | 2066 x 500 | 1.03 |
| RLB-R 206.60 | 2066 x 600 | 1.24 |
| RLB-R 206.70 | 2066 x 700 | 1.45 |
| RLB-R 206.80 | 2066 x 800 | 1.65 |
| RLB-R 206.90 | 2066 x 900 | 1.86 |
| RLB-R 206.100 | 2066 x 1000 | 2.07 |
| RLB-R 206.110 | 2066 x 1100 | 2.27 |
| RLB-R 206.120 | 2066 x 1200 | 2.48 |
| RLB-R 206.130 | 2066 x 1300 | 2.69 |
| RLB-R 206.140 | 2066 x 1400 | 2.89 |
| RLB-R 206.150 | 2066 x 1500 | 3.10 |
| RLB-R 206.160 | 2066 x 1600 | 3.31 |
| RLB-R 206.170 | 2066 x 1700 | 3.51 |
| RLB-R 206.180 | 2066 x 1800 | 3.72 |
| RLB-R 206.190 | 2066 x 1900 | 3.93 |
| RLB-R 206.200 | 2066 x 2000 | 4.13 |
| RLB-R 206.210 | 2066 x 2100 | 4.34 |
| RLB-R 206.220 | 2066 x 2200 | 4.55 |
| RLB-R 206.230 | 2066 x 2300 | 4.75 |
| RLB-R 206.240 | 2066 x 2400 | 4.96 |
| RLB-R 228.50 | 2286 x 500 | 1.14 |
| RLB-R 228.60 | 2286 x 600 | 1.37 |
| RLB-R 228.70 | 2286 x 700 | 1.60 |
| RLB-R 228.80 | 2286 x 800 | 1.83 |
| RLB-R 228.90 | 2286 x 900 | 2.06 |
| RLB-R 228.100 | 2286 x 1000 | 2.29 |
| RLB-R 228.110 | 2286 x 1100 | 2.51 |
| RLB-R 228.120 | 2286 x 1200 | 2.74 |
| RLB-R 228.130 | 2286 x 1300 | 2.97 |
| RLB-R 228.140 | 2286 x 1400 | 3.20 |
| RLB-R 228.150 | 2286 x 1500 | 3.43 |
| RLB-R 228.160 | 2286 x 1600 | 3.66 |
| RLB-R 228.170 | 2286 x 1700 | 3.89 |
| RLB-R 228.180 | 2286 x 1800 | 4.11 |
| RLB-R 228.190 | 2286 x 1900 | 4.34 |
| RLB-R 228.200 | 2286 x 2000 | 4.57 |
| RLB-R 228.210 | 2286 x 2100 | 4.80 |
| RLB-R 228.220 | 2286 x 2200 | 5.03 |
| RLB-R 228.230 | 2286 x 2300 | 5.26 |
| RLB-R 228.240 | 2286 x 2400 | 5.49 |
| RLB-R 250.50 | 2506 x 500 | 1.25 |
| RLB-R 250.60 | 2506 x 600 | 1.50 |
| RLB-R 250.70 | 2506 x 700 | 1.75 |
| RLB-R 250.80 | 2506 x 800 | 2.00 |
| RLB-R 250.90 | 2506 x 900 | 2.26 |
| RLB-R 250.100 | 2506 x 1000 | 2.51 |
| RLB-R 250.110 | 2506 x 1100 | 2.76 |
| RLB-R 250.120 | 2506 x 1200 | 3.01 |
| RLB-R 250.130 | 2506 x 1300 | 3.26 |
| RLB-R 250.140 | 2506 x 1400 | 3.51 |
| RLB-R 250.150 | 2506 x 1500 | 3.76 |
| RLB-R 250.160 | 2506 x 1600 | 4.01 |
| RLB-R 250.170 | 2506 x 1700 | 4.26 |
| RLB-R 250.180 | 2506 x 1800 | 4.51 |
| RLB-R 250.190 | 2506 x 1900 | 4.76 |
| RLB-R 250.200 | 2506 x 2000 | 5.01 |
| RLB-R 250.210 | 2506 x 2100 | 5.26 |
| RLB-R 250.220 | 2506 x 2200 | 5.51 |
| RLB-R 250.230 | 2506 x 2300 | 5.76 |
| RLB-R 250.240 | 2506 x 2400 | 6.01 |
| RLB-R 272.50 | 2726 x 500 | 1.36 |
| RLB-R 272.60 | 2726 x 600 | 1.64 |
| RLB-R 272.70 | 2726 x 700 | 1.91 |
| RLB-R 272.80 | 2726 x 800 | 2.18 |
| RLB-R 272.90 | 2726 x 900 | 2.45 |
| RLB-R 272.100 | 2726 x 1000 | 2.73 |
| RLB-R 272.110 | 2726 x 1100 | 3.00 |
| RLB-R 272.120 | 2726 x 1200 | 3.27 |
| RLB-R 272.130 | 2726 x 1300 | 3.54 |
| RLB-R 272.140 | 2726 x 1400 | 3.82 |
| RLB-R 272.150 | 2726 x 1500 | 4.09 |
| RLB-R 272.160 | 2726 x 1600 | 4.36 |
| RLB-R 272.170 | 2726 x 1700 | 4.63 |
| RLB-R 272.180 | 2726 x 1800 | 4.91 |
| RLB-R 272.190 | 2726 x 1900 | 5.18 |
| RLB-R 272.200 | 2726 x 2000 | 5.45 |
| RLB-R 272.210 | 2726 x 2100 | 5.72 |
| RLB-R 272.220 | 2726 x 2200 | 6.00 |
| RLB-R 272.230 | 2726 x 2300 | 6.27 |
| RLB-R 272.240 | 2726 x 2400 | 6.54 |
| RLB-R 294.50 | 2946 x 500 | 1.47 |
| RLB-R 294.60 | 2946 x 600 | 1.77 |
| RLB-R 294.70 | 2946 x 700 | 2.06 |
| RLB-R 294.80 | 2946 x 800 | 2.36 |
| RLB-R 294.90 | 2946 x 900 | 2.65 |
| RLB-R 294.100 | 2946 x 1000 | 2.95 |
| RLB-R 294.110 | 2946 x 1100 | 3.24 |
| RLB-R 294.120 | 2946 x 1200 | 3.54 |
| RLB-R 294.130 | 2946 x 1300 | 3.83 |
| RLB-R 294.140 | 2946 x 1400 | 4.12 |
| RLB-R 294.150 | 2946 x 1500 | 4.42 |
| RLB-R 294.160 | 2946 x 1600 | 4.71 |
| RLB-R 294.170 | 2946 x 1700 | 5.01 |
| RLB-R 294.180 | 2946 x 1800 | 5.30 |
| RLB-R 294.190 | 2946 x 1900 | 5.60 |
| RLB-R 294.200 | 2946 x 2000 | 5.89 |
| RLB-R 294.210 | 2946 x 2100 | 6.19 |
| RLB-R 294.220 | 2946 x 2200 | 6.48 |
| RLB-R 294.230 | 2946 x 2300 | 6.78 |
| RLB-R 294.240 | 2946 x 2400 | 7.07 |
| RLB-R 316.50 | 3166 x 500 | 1.58 |
| RLB-R 316.60 | 3166 x 600 | 1.90 |
| RLB-R 316.70 | 3166 x 700 | 2.22 |
| RLB-R 316.80 | 3166 x 800 | 2.53 |
| RLB-R 316.90 | 3166 x 900 | 2.85 |
| RLB-R 316.100 | 3166 x 1000 | 3.17 |
| RLB-R 316.110 | 3166 x 1100 | 3.48 |
| RLB-R 316.120 | 3166 x 1200 | 3.80 |
| RLB-R 316.130 | 3166 x 1300 | 4.12 |
| RLB-R 316.140 | 3166 x 1400 | 4.43 |
| RLB-R 316.150 | 3166 x 1500 | 4.75 |
| RLB-R 316.160 | 3166 x 1600 | 5.07 |
| RLB-R 316.170 | 3166 x 1700 | 5.38 |
| RLB-R 316.180 | 3166 x 1800 | 5.70 |
| RLB-R 316.190 | 3166 x 1900 | 6.02 |
| RLB-R 316.200 | 3166 x 2000 | 6.33 |
| RLB-R 316.210 | 3166 x 2100 | 6.65 |
| RLB-R 316.220 | 3166 x 2200 | 6.97 |
| RLB-R 316.230 | 3166 x 2300 | 7.28 |
| RLB-R 316.240 | 3166 x 2400 | 7.60 |
| RLB-R 338.50 | 3386 x 500 | 1.69 |
| RLB-R 338.60 | 3386 x 600 | 2.03 |
| RLB-R 338.70 | 3386 x 700 | 2.37 |
| RLB-R 338.80 | 3386 x 800 | 2.71 |
| RLB-R 338.90 | 3386 x 900 | 3.05 |
| RLB-R 338.100 | 3386 x 1000 | 3.39 |
| RLB-R 338.110 | 3386 x 1100 | 3.72 |
| RLB-R 338.120 | 3386 x 1200 | 4.06 |
| RLB-R 338.130 | 3386 x 1300 | 4.40 |
| RLB-R 338.140 | 3386 x 1400 | 4.74 |
| RLB-R 338.150 | 3386 x 1500 | 5.08 |
| RLB-R 338.160 | 3386 x 1600 | 5.42 |
| RLB-R 338.170 | 3386 x 1700 | 5.76 |
| RLB-R 338.180 | 3386 x 1800 | 6.09 |
| RLB-R 338.190 | 3386 x 1900 | 6.43 |
| RLB-R 338.200 | 3386 x 2000 | 6.77 |
| RLB-R 338.210 | 3386 x 2100 | 7.11 |
| RLB-R 338.220 | 3386 x 2200 | 7.45 |
| RLB-R 338.230 | 3386 x 2300 | 7.79 |
| RLB-R 338.240 | 3386 x 2400 | 8.13 |
| RLB-R 360.50 | 3606 x 500 | 1.80 |
| RLB-R 360.60 | 3606 x 600 | 2.16 |
| RLB-R 360.70 | 3606 x 700 | 2.52 |
| RLB-R 360.80 | 3606 x 800 | 2.88 |
| RLB-R 360.90 | 3606 x 900 | 3.25 |
| RLB-R 360.100 | 3606 x 1000 | 3.61 |
| RLB-R 360.110 | 3606 x 1100 | 3.97 |
| RLB-R 360.120 | 3606 x 1200 | 4.33 |
| RLB-R 360.130 | 3606 x 1300 | 4.69 |
| RLB-R 360.140 | 3606 x 1400 | 5.05 |
| RLB-R 360.150 | 3606 x 1500 | 5.41 |
| RLB-R 360.160 | 3606 x 1600 | 5.77 |
| RLB-R 360.170 | 3606 x 1700 | 6.13 |
| RLB-R 360.180 | 3606 x 1800 | 6.49 |
| RLB-R 360.190 | 3606 x 1900 | 6.85 |
| RLB-R 360.200 | 3606 x 2000 | 7.21 |
| RLB-R 360.210 | 3606 x 2100 | 7.57 |
| RLB-R 360.220 | 3606 x 2200 | 7.93 |
| RLB-R 360.230 | 3606 x 2300 | 8.29 |
| RLB-R 360.240 | 3606 x 2400 | 8.65 |
| RLB-R 382.50 | 3826 x 500 | 1.91 |
| RLB-R 382.60 | 3826 x 600 | 2.30 |
| RLB-R 382.70 | 3826 x 700 | 2.68 |
| RLB-R 382.80 | 3826 x 800 | 3.06 |
| RLB-R 382.90 | 3826 x 900 | 3.44 |
| RLB-R 382.100 | 3826 x 1000 | 3.83 |
| RLB-R 382.110 | 3826 x 1100 | 4.21 |
| RLB-R 382.120 | 3826 x 1200 | 4.59 |
| RLB-R 382.130 | 3826 x 1300 | 4.97 |
| RLB-R 382.140 | 3826 x 1400 | 5.36 |
| RLB-R 382.150 | 3826 x 1500 | 5.74 |
| RLB-R 382.160 | 3826 x 1600 | 6.12 |
| RLB-R 382.170 | 3826 x 1700 | 6.50 |
| RLB-R 382.180 | 3826 x 1800 | 6.89 |
| RLB-R 382.190 | 3826 x 1900 | 7.27 |
| RLB-R 382.200 | 3826 x 2000 | 7.65 |
| RLB-R 382.210 | 3826 x 2100 | 8.03 |
| RLB-R 382.220 | 3826 x 2200 | 8.42 |
| RLB-R 382.230 | 3826 x 2300 | 8.80 |
| RLB-R 382.240 | 3826 x 2400 | 9.18 |
Download a zip file containing all documents for this product.
Technical Data Sheet
Technical Data Sheet (U-Value Performance)
Declaration of Performance
Installation Guide
Operation & Maintenance Manual
Warranty
BIM Model
No, our units are equipped with power-open and power-close actuators.
The minimum collar dimensions are 50mm on each side.
No, the units have a small lip designed for the flange/collar to fit onto the upstands, making removal not possible.
Currently, intumescent painting is not provided.
We do not manufacture burglar bars for the RLB-R, as they cannot be fitted through the blades.
Yes, the RLB-R can be installed indoors as part of a façade setup.
While it is possible to install the RLB-R in a façade setup (FLB-R), it is not advisable to install it in a curtain walling system due to aesthetic considerations. However, it can include an additional cill detail.
We do not recommend installing permanent ladders on our RSL-R, RLB-R, or other smoke vent models, as they may impact the aerodynamic and free areas, potentially affecting performance.
Yes, it is currently possible to remove the glass and polycarbonate glazing from the outside by taking off one wind baffle and unclipping the glazing bead. We are considering solutions for the solid cover.
The RLB-R was tested using wind baffles/deflectors and lifting eyes to establish the aerodynamic free areas provided.
Our insulated base units meet the U-Value requirement. However, our uninsulated base units do not comply with projects needing to adhere to Approved Document L2 Table 4.1.
Explore real projects using our smoke ventilation products across both residential and commercial sectors.