System type
Customisations available
Lead times
Dedicated Sertus delivery
Safe access to flat roofs
Manual or electric operation
Glazed or solid lid options
Thermally insulated for energy efficiency
Tested for impact and weather resistance
Ideal for new build or refurb projects
Safe, direct access to flat roofs – no external ladders or stairs required
Can be integrated into fire escape or smoke ventilation systems
Glazed or solid lid options to balance light and insulation
Manual, gas strut, or electric actuation for flexible operation
High thermal and acoustic insulation for energy efficiency and comfort
Accessories available - ladders, handrails, and safety rails
Suitable for residential, mixed-use, and light commercial applications
Available in a wide range of sizes (for larger options see Commercial Access Hatch)
Lid types: solid insulated cover or double / triple / quad-glazed polycarbonate
Upstand options: PVC ECO splayed or vertical (150 mm or 300 mm height)
Construction: aluminium or PVC frame with white internal finish
Certified to BS EN 1873 – watertightness, impact and air tightness verified
Fire rating: EN 13501-1 – B-s3, d0 (internal) / BROOF (t4) (external)
Air tightness: Class A4 (EN 1873)
Impact resistance: 1200 J (EN 1873) / Class B (ACR (M) 001:2005)
Sound reduction: 28 dB
Thermal transmission: 0.48 – 2.68 W/m²·K (depends on lid and upstand type)
Service temperature: -50 °C to +120 °C
BS EN 1873 / EN 13501-1 compliant
B-s3, d0 (internal) / BROOF (t4) (external)
Class A4 (EN 1873)
1200 J (EN 1873) / Class B (ACR (M) 001:2005)
28 dB
0.48 – 2.68 W/m²·K (depends on lid and upstand type)
-50 °C to +120 °C
Solid insulated cover / double, triple or quad-glazed polycarbonate
PVC ECO splayed or vertical (150 mm or 300 mm)
Aluminium or PVC frame with white internal finish
Manual, gas strut, or electric actuator
Ladders, handrails, and safety rails available
Direct to roof deck or integrated into smoke vent systems
Residential, mixed-use, and light commercial projects
Designed for long-term performance and weather resistance
| Model | Access Opening Size (mm) | Roof Opening Size (mm) – 150mm Vertical Curb/Collar |
|---|---|---|
| RAH-R 40.70 | 400 x 700 | 400 x 700 |
| RAH-R 40.100 | 400 x 1000 | 400 x 1000 |
| RAH-R 50.70 | 500 x 700 | 500 x 700 |
| RAH-R 50.80 | 500 x 800 | 500 x 800 |
| RAH-R 50.100 | 500 x 1000 | 500 x 1000 |
| RAH-R 50.110 | 500 x 1100 | 500 x 1100 |
| RAH-R 50.140 | 500 x 1400 | 500 x 1400 |
| RAH-R 50.170 | 500 x 1700 | 500 x 1700 |
| RAH-R 60.60 | 600 x 600 | 600 x 600 |
| RAH-R 60.80 | 600 x 800 | 600 x 800 |
| RAH-R 60.90 | 600 x 900 | 600 x 900 |
| RAH-R 60.120 | 600 x 1200 | 600 x 1200 |
| RAH-R 60.130 | 600 x 1300 | 600 x 1300 |
| RAH-R 60.150 | 600 x 1500 | 600 x 1500 |
| RAH-R 70.70 | 700 x 700 | 700 x 700 |
| RAH-R 70.100 | 700 x 1000 | 700 x 1000 |
| RAH-R 70.130 | 700 x 1300 | 700 x 1300 |
| RAH-R 70.150 | 700 x 1500 | 700 x 1500 |
| RAH-R 70.160 | 700 x 1600 | 700 x 1600 |
| RAH-R 70.200 | 700 x 2000 | 700 x 2000 |
| RAH-R 70.220 | 700 x 2200 | 700 x 2200 |
| RAH-R 75.75 | 750 x 750 | 750 x 750 |
| RAH-R 75.105 | 750 x 1050 | 750 x 1050 |
| RAH-R 75.125 | 750 x 1250 | 750 x 1250 |
| RAH-R 75.165 | 750 x 1650 | 750 x 1650 |
| RAH-R 75.175 | 750 x 1750 | 750 x 1750 |
| RAH-R 75.225 | 750 x 2250 | 750 x 2250 |
| RAH-R 80.80 | 800 x 800 | 800 x 800 |
| RAH-R 80.110 | 800 x 1100 | 800 x 1100 |
| RAH-R 80.130 | 800 x 1300 | 800 x 1300 |
| RAH-R 80.140 | 800 x 1400 | 800 x 1400 |
| RAH-R 80.160 | 800 x 1600 | 800 x 1600 |
| RAH-R 80.170 | 800 x 1700 | 800 x 1700 |
| RAH-R 80.180 | 800 x 1800 | 800 x 1800 |
| RAH-R 80.200 | 800 x 2000 | 800 x 2000 |
| RAH-R 80.220 | 800 x 2200 | 800 x 2200 |
| RAH-R 80.230 | 800 x 2300 | 800 x 2300 |
| RAH-R 80.250 | 800 x 2500 | 800 x 2500 |
| RAH-R 80.280 | 800 x 2800 | 800 x 2800 |
| RAH-R 85.85 | 850 x 850 | 850 x 850 |
| RAH-R 85.235 | 850 x 2350 | 850 x 2350 |
| RAH-R 90.90 | 900 x 900 | 900 x 900 |
| RAH-R 90.120 | 900 x 1200 | 900 x 1200 |
| RAH-R 90.150 | 900 x 1500 | 900 x 1500 |
| RAH-R 90.180 | 900 x 1800 | 900 x 1800 |
| RAH-R 90.210 | 900 x 2100 | 900 x 2100 |
| RAH-R 100.100 | 1000 x 1000 | 1000 x 1000 |
| RAH-R 100.130 | 1000 x 1300 | 1000 x 1300 |
| RAH-R 100.150 | 1000 x 1500 | 1000 x 1500 |
| RAH-R 100.160 | 1000 x 1600 | 1000 x 1600 |
| RAH-R 100.190 | 1000 x 1900 | 1000 x 1900 |
| RAH-R 100.200 | 1000 x 2000 | 1000 x 2000 |
| RAH-R 100.220 | 1000 x 2200 | 1000 x 2200 |
| RAH-R 100.230 | 1000 x 2300 | 1000 x 2300 |
| RAH-R 100.250 | 1000 x 2500 | 1000 x 2500 |
| RAH-R 100.280 | 1000 x 2800 | 1000 x 2800 |
| RAH-R 100.300 | 1000 x 3000 | 1000 x 3000 |
| RAH-R 105.105 | 1050 x 1050 | 1050 x 1050 |
| RAH-R 105.165 | 1050 x 1650 | 1050 x 1650 |
| RAH-R 105.225 | 1050 x 2250 | 1050 x 2250 |
| RAH-R 110.110 | 1100 x 1100 | 1100 x 1100 |
| RAH-R 110.140 | 1100 x 1400 | 1100 x 1400 |
| RAH-R 110.170 | 1100 x 1700 | 1100 x 1700 |
| RAH-R 110.230 | 1100 x 2300 | 1100 x 2300 |
| RAH-R 120.120 | 1200 x 1200 | 1200 x 1200 |
| RAH-R 120.140 | 1200 x 1400 | 1200 x 1400 |
| RAH-R 120.150 | 1200 x 1500 | 1200 x 1500 |
| RAH-R 120.180 | 1200 x 1800 | 1200 x 1800 |
| RAH-R 120.210 | 1200 x 2100 | 1200 x 2100 |
| RAH-R 120.240 | 1200 x 2400 | 1200 x 2400 |
| RAH-R 130.130 | 1300 x 1300 | 1300 x 1300 |
| RAH-R 130.160 | 1300 x 1600 | 1300 x 1600 |
| RAH-R 130.190 | 1300 x 1900 | 1300 x 1900 |
| RAH-R 130.200 | 1300 x 2000 | 1300 x 2000 |
| RAH-R 130.220 | 1300 x 2200 | 1300 x 2200 |
| RAH-R 130.230 | 1300 x 2300 | 1300 x 2300 |
| RAH-R 130.250 | 1300 x 2500 | 1300 x 2500 |
| RAH-R 130.280 | 1300 x 2800 | 1300 x 2800 |
| RAH-R 140.140 | 1400 x 1400 | 1400 x 1400 |
| RAH-R 150.150 | 1500 x 1500 | 1500 x 1500 |
| RAH-R 155.155 | 1550 x 1550 | 1550 x 1550 |
| RAH-R 160.160 | 1600 x 1600 | 1600 x 1600 |
| RAH-R 160.190 | 1600 x 1900 | 1600 x 1900 |
| RAH-R 160.200 | 1600 x 2000 | 1600 x 2000 |
| RAH-R 160.220 | 1600 x 2200 | 1600 x 2200 |
| RAH-R 160.230 | 1600 x 2300 | 1600 x 2300 |
| RAH-R 160.250 | 1600 x 2500 | 1600 x 2500 |
| RAH-R 160.280 | 1600 x 2800 | 1600 x 2800 |
Download a zip file containing all documents for this product.
Technical Data Sheet
Installation Guides (Manually & Electrically Opening)
Operation & Maintenance Manual
Warranty
Yes, this is possible with a 24vDC system. You would need a 5A panel and a retractive switch, and then adjust the settings in the control panel.
No, Sertus doesn’t currently supply this.
We don’t supply self-cleaning glass at the moment.
Yes, we can supply ladders for our RAH-R and RAH-C models. However, please note that installing a ladder will reduce the free vent area by approximately 0.4m².
Explore real projects using our smoke ventilation products across both residential and commercial sectors.