System type
Customisations available
Lead times
Dedicated Sertus delivery
Fixings and mastic supplied
Hinged grille access
Insulated to I-Rating
Certified and tested for install into various wall types
Pre-drilled casing
Impact and thermal tested
I-rated smoke control damper for compliant compartmentation and smoke ventilation
Suitable for smoke shafts and ducted systems across multi-zone applications
Tested to 10,000 cycles for proven operational reliability
Hinged white linear grille for easy commissioning and servicing
Pre-drilled steel casing supplied with fixings and mastic for installation-ready setup
Automatic Activation (AA) for fast response in fire conditions
Bi-directionally tested (i↔o) for installation flexibility
Compatible with concrete, flexible, and asymmetric wall constructions
Maximum size: 969 × 2041 mm
150+ standard size options available
Standard and custom sizes available
Steel casing with multi-blade, fire-rated louvres
Painted black internal finish
Certified to BS EN 12101-8:2011
Classified to EN 13501-4:2016
Tested to EN 1366-2 (fire damper closed test)
Tested to EN 1366-10 (smoke damper open test)
Fire resistance class: EIS 120
Integrity: E120
Insulation: I120
Smoke leakage: S500–S1000 (size dependent)
Impact resistance: TN75 & TN76 (BS 8200)
Thermal performance: U-value < 1.7 W/m²K
Operational reliability: Tested to 10,000 cycles (C10,000)
EIS 120
E120
I120
S1000
BS EN 12101-8:2011 / EN 13501-4:2016
EN 1366-2
EN 1366-10
Tested to 10,000 cycles (C10,000)
Automatic Activation (AA)
Belimo 24 V AC / DC actuator
30 s / 60 s
Tested inside-to-outside and outside-to-inside
VEW – vertical wall installation
Rear duct or wall-mounted
Suitable for multi-zone and multi-compartment systems
TN75 & TN76 (BS 8200)
U-value < 1.7 W/m²K
969 x 2041 mm
150+ standard sizes
Declared by size
Steel casing with multi-blade fire-rated louvres
Painted black
Dry-fit intumescent seal
Pre-drilled casing with fixings and mastic
Hinged white linear grille
Front or rear entry
Suitable for high temperature and humid environments
| Model | Overall Width (mm) | Overall Height (mm) |
|---|---|---|
| SLD 30.40 | 369 | 591 |
| SLD 30.45 | 369 | 641 |
| SLD 30.50 | 369 | 691 |
| SLD 30.55 | 369 | 741 |
| SLD 30.60 | 369 | 791 |
| SLD 30.65 | 369 | 841 |
| SLD 30.70 | 369 | 891 |
| SLD 30.75 | 369 | 941 |
| SLD 30.80 | 369 | 991 |
| SLD 30.85 | 369 | 1041 |
| SLD 30.90 | 369 | 1091 |
| SLD 30.95 | 369 | 1141 |
| SLD 30.100 | 369 | 1191 |
| SLD 30.105 | 369 | 1241 |
| SLD 30.110 | 369 | 1291 |
| SLD 30.115 | 369 | 1341 |
| SLD 30.120 | 369 | 1391 |
| SLD 30.125 | 369 | 1441 |
| SLD 30.130 | 369 | 1491 |
| SLD 30.135 | 369 | 1541 |
| SLD 30.140 | 369 | 1591 |
| SLD 30.145 | 369 | 1641 |
| SLD 30.150 | 369 | 1691 |
| SLD 30.155 | 369 | 1741 |
| SLD 30.160 | 369 | 1791 |
| SLD 30.165 | 369 | 1841 |
| SLD 30.170 | 369 | 1891 |
| SLD 30.175 | 369 | 1941 |
| SLD 30.180 | 369 | 1991 |
| SLD 30.185 | 369 | 2041 |
| SLD 45.40 | 519 | 591 |
| SLD 45.45 | 519 | 641 |
| SLD 45.50 | 519 | 691 |
| SLD 45.55 | 519 | 741 |
| SLD 45.60 | 519 | 791 |
| SLD 45.65 | 519 | 841 |
| SLD 45.70 | 519 | 891 |
| SLD 45.75 | 519 | 941 |
| SLD 45.80 | 519 | 991 |
| SLD 45.85 | 519 | 1041 |
| SLD 45.90 | 519 | 1091 |
| SLD 45.95 | 519 | 1141 |
| SLD 45.100 | 519 | 1191 |
| SLD 45.105 | 519 | 1241 |
| SLD 45.110 | 519 | 1291 |
| SLD 45.115 | 519 | 1341 |
| SLD 45.120 | 519 | 1391 |
| SLD 45.125 | 519 | 1441 |
| SLD 45.130 | 519 | 1491 |
| SLD 45.135 | 519 | 1541 |
| SLD 45.140 | 519 | 1591 |
| SLD 45.145 | 519 | 1641 |
| SLD 45.150 | 519 | 1691 |
| SLD 45.155 | 519 | 1741 |
| SLD 45.160 | 519 | 1791 |
| SLD 45.165 | 519 | 1841 |
| SLD 45.170 | 519 | 1891 |
| SLD 45.175 | 519 | 1941 |
| SLD 45.180 | 519 | 1991 |
| SLD 45.185 | 519 | 2041 |
| SLD 60.40 | 669 | 591 |
| SLD 60.45 | 669 | 641 |
| SLD 60.50 | 669 | 691 |
| SLD 60.55 | 669 | 741 |
| SLD 60.60 | 669 | 791 |
| SLD 60.65 | 669 | 841 |
| SLD 60.70 | 669 | 891 |
| SLD 60.75 | 669 | 941 |
| SLD 60.80 | 669 | 991 |
| SLD 60.85 | 669 | 1041 |
| SLD 60.90 | 669 | 1091 |
| SLD 60.95 | 669 | 1141 |
| SLD 60.100 | 669 | 1191 |
| SLD 60.105 | 669 | 1241 |
| SLD 60.110 | 669 | 1291 |
| SLD 60.115 | 669 | 1341 |
| SLD 60.120 | 669 | 1391 |
| SLD 60.125 | 669 | 1441 |
| SLD 60.130 | 669 | 1491 |
| SLD 60.135 | 669 | 1541 |
| SLD 60.140 | 669 | 1591 |
| SLD 60.145 | 669 | 1641 |
| SLD 60.150 | 669 | 1691 |
| SLD 60.155 | 669 | 1741 |
| SLD 60.160 | 669 | 1791 |
| SLD 60.165 | 669 | 1841 |
| SLD 60.170 | 669 | 1891 |
| SLD 60.175 | 669 | 1941 |
| SLD 60.180 | 669 | 1991 |
| SLD 60.185 | 669 | 2041 |
| SLD 75.40 | 819 | 591 |
| SLD 75.45 | 819 | 641 |
| SLD 75.50 | 819 | 691 |
| SLD 75.55 | 819 | 741 |
| SLD 75.60 | 819 | 791 |
| SLD 75.65 | 819 | 841 |
| SLD 75.70 | 819 | 891 |
| SLD 75.75 | 819 | 941 |
| SLD 75.80 | 819 | 991 |
| SLD 75.85 | 819 | 1041 |
| SLD 75.90 | 819 | 1091 |
| SLD 75.95 | 819 | 1141 |
| SLD 75.100 | 819 | 1191 |
| SLD 75.105 | 819 | 1241 |
| SLD 75.110 | 819 | 1291 |
| SLD 75.115 | 819 | 1341 |
| SLD 75.120 | 819 | 1391 |
| SLD 75.125 | 819 | 1441 |
| SLD 75.130 | 819 | 1491 |
| SLD 75.135 | 819 | 1541 |
| SLD 75.140 | 819 | 1591 |
| SLD 75.145 | 819 | 1641 |
| SLD 75.150 | 819 | 1691 |
| SLD 75.155 | 819 | 1741 |
| SLD 75.160 | 819 | 1791 |
| SLD 75.165 | 819 | 1841 |
| SLD 75.170 | 819 | 1891 |
| SLD 75.175 | 819 | 1941 |
| SLD 75.180 | 819 | 1991 |
| SLD 75.185 | 819 | 2041 |
Download a zip file containing all documents for this product.
Technical Data Sheet
Declaration of Performance
Installation Guide
Operation & Maintenance Manual
Warranty
BIM Model
The aerodynamic area does not apply to dampers or EN12101-8; it is specific to natural smoke vents under EN12101-2.
Yes, we can provide our 120.170 SLD, which consists of two 60.170 SLD units.
The actuator can be positioned either at the top or the bottom of the SLD.
The standard electrical rating is 24V/0.3A DC, but it can be configured for 230V AC if needed.
The SLD is certified for vertical installation only and is not approved for horizontal installation.
The minimum wall thickness required is 125mm for flexible walls.
Dampers may protrude slightly into the shaft in most cases, but this typically does not pose an issue.
Explore real projects using our smoke ventilation products across both residential and commercial sectors.